![]() |
North Port Fire Rescue District Fire Station 81 North Port, Florida |
North Port, Fl 34286 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 5:59pm on 6/9/10 Temperature |
90.9°F |
|
| Dew Point | 70.3°F | ||
| Humidity | 51% | ||
| Barometer | 29.95in Rate -0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 96.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.99in | ||
| Today's Extremes | |||
| High Temperature | 93.4°F at 3:31pm | ||
| Low Temperature | 73.4°F at 6:49am | ||
| High Heat Index | 102.8°F at 3:31pm | ||
| Peak Wind Gust | 14mph at 2:14pm | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 8:22pm | ||
| Moonrise | 3:58am | ||
| Moonset | 5:51pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet